
Property Attributes
- MLS#3677055
- TypeLand
- CountyPICKENS - GA
- CityJasper
- NeighborhoodBent Tree
- Zip30143
- StyleSingle Family Residence
- Taxes$ 192
- Price$ 49,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
V.R.Estes Real Estate, Inc.
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Double lot totaling 1.1 acres with possible year around interior view from homesite. Lot has gradual rise for easy build. Nice hardwoods and mountain laurel . Access from front or back gate.
Elementary School | Middle School | High School |
---|---|---|
Harmony - Pickens Elementary School | Pickens County Middle School | Pickens High School |
Price History | |
---|---|
9/6/2020 | Listed $49,900 |
General Features
Association Y/N | Yes |
---|---|
City | Jasper |
Community Features | Gated, Golf, Lake, Pool, Restaurant, Stream Year Round, Tennis Court(s) |
County | Pickens - GA |
Current Use | Other |
Days on Market | 5206 |
Directions | No frm Atl. I-575/515 to 4th traffic lite turn rite go to 3rd traffic lite turn rite go to all-way stop turn rite on Cove Road go 4 miles to Bent Tree Dr. turn left go to Sec. gate. |
Elementary School | Harmony - Pickens |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
High School | Pickens |
Middle/Junior High School | Pickens County |
Other Structures | None |
Patio/Porch Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Land |
Security Features | Security Service |
Standard Status | Active |
Status | Active |
Street Name | Denny Ridge |
Subdivision Name | Bent Tree |
Tax Annual Amount | 192 |
Tax Lot | 4485 |
Tax Year | 2017 |
Utilities | Cable Available, Phone Available, Water Available, Other |
View | Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Zoning | res |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Fencing | None |
---|---|
Lot Dimensions | 175 X 240 approx |
Lot Features | Sloped |
Lot Size Acres | 1.03 |
Lot Size Source | Other |
Other Equipment | None |
Road Surface Type | Paved |
Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 30143
Statistics provided by Inside Real Estate