
Property Attributes
- MLS#6673934
- TypeLand
- CountyPOLK
- CityRockmart
- Zip30153
- Style
- Taxes$ 1093
- Price$ 308,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size56 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Strategically located at the intersection of US-278 and SR-101. Less than 4.5 miles to new Paulding Northwest Airport. Parcel 065-047
Elementary School | Middle School | High School |
---|---|---|
Eastside - Polk Elementary School | Rockmart Middle School | Cedartown High School |
Price History | |
---|---|
5/13/2020 | Listed $308,000 |
General Features
Association Y/N | No |
---|---|
City | Rockmart |
Community Features | None |
County | Polk |
Current Use | Vacant |
Days on Market | 651 |
Directions | NW corner of US-278 and SR-101 (Yorkville Hwy) |
Elementary School | Eastside - Polk |
High School | Cedartown |
Middle/Junior High School | Rockmart |
Other Structures | None |
Possible Use | Commercial, Hunting, Recreational, Residential, Timber |
Property Attached Y/N | No |
Property SubType | Other |
Property Type | Land |
Security Features | None |
Standard Status | Active |
Status | Active |
Street Name | Yorkville |
Subdivision Name | none |
Tax Annual Amount | 1093 |
Tax Lot | 065047 |
Tax Year | 2019 |
Utilities | Electricity Available, Natural Gas Available, Phone Available |
View | Rural |
Water Body Name | None |
Waterfront Features | Creek |
Zoning | A-1 |
Zoning Description | Undeveloped/Zoned Agriculture |
Interior Features
Street Suffix | Highway |
---|
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Corner Lot, Creek On Lot, Sloped |
Lot Size Acres | 56 |
Lot Size Source | Estimated |
Other Equipment | None |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Vegetation | Heavily Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 30153
Statistics provided by Inside Real Estate