
Property Attributes
- MLS#6831208
- TypeLand
- CountyCHEROKEE - GA
- CityCanton
- Zip30115
- Style
- Year Built1940
- Taxes$ 1391
- Price$ 500,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.14 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Conveniently located near the Interstate in the middle of a quickly developing area off of Sixes Rd. Endless potential as growth of the area continues. 3 Houses on 1+ acres. Property is Potential Commercial located near warehouse, retail, and office space. 390,396,410 E Rope Mill Road w/345 feet road frontage. Property has three homes, one is a 3br/1ba, the others 2 homes are 2br/1ba., all are currently leased. Great opporunity for rental income or commercial development. Located just behind the QT at Sixes Rd and Hwy 5 on E. Rope Mill Road.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
1/22/2021 | Listed $600,000 |
11/9/2021 | 17% - $499,900 |
General Features
Architectural Style | Other |
---|---|
Association Y/N | No |
City | Canton |
Community Features | None |
County | Cherokee - GA |
Current Use | Residential |
Days on Market | 396 |
Directions | 575N to Sixes Rd Exit, turn right off exit. Right on Holly Springs Parkway and E Rope Mill is on your Left. Property is the 2nd property on the right, behind Toonigh Baptist Church. |
Elementary School | Woodstock |
High School | Woodstock |
Levels | One |
Middle/Junior High School | Woodstock |
Other Structures | None |
Patio/Porch Features | None |
Possible Use | Commercial, Multi-Family, Residential |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Multi Family |
Property Type | Land |
Security Features | None |
Standard Status | Active |
Status | Active |
Street Name | Rope Mill |
Subdivision Name | none |
Tax Annual Amount | 1391 |
Tax Year | 2018 |
Utilities | Electricity Available |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1940 |
Zoning | R |
Zoning Description | Multifamily |
Interior Features
Full Baths | 3 |
---|---|
Main Level Bathrooms | 3 |
Main Level Bedrooms | 7 |
Room Type | Bonus Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 7 |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Dimensions | 340x220x295x120 |
Lot Features | Level |
Lot Size Acres | 1.14 |
Lot Size Source | Estimated |
Other Equipment | None |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Vegetation | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Land Average in 30115
Statistics provided by Inside Real Estate