
Property Attributes
- MLS#7255451
- TypeSingle Family
- CountyFULTON - GA
- CityAtlanta
- NeighborhoodPontiac Place
- Zip30316
- StyleCraftsman,Traditional
- Year Built2020
- Taxes$ 5767
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5,663 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
A truly unique opportunity awaits - a rare listing in Pontiac Place, southeast of Grant Park. This 25-home custom-built O'Dwyer Homes enclave provides contemporary living while being surrounded by some of Atlanta's more historic neighborhoods, too. You're minutes from East Atlanta Village, Glenwood Park & Grant Park - with the southeast Beltline trail coming just behind your home, as well. Builder warranty runs through the summer of 2028! Inside, modern elegance meets comfortable living. You're immediately greeted with an inviting foyer ushering you into a spacious living area; but just before it, on your left, french doors take you to an impressive office space/bedroom with closet and adjoining full bath. The bathroom is accessible from the living area as well, giving your guests a stair-free option. The main living area features a spacious open floor plan, with entry storage, stainless steel kitchen appliances, marble countertops & abundant cabinet space. The flow from the kitchen to dining area and the sizable living room. Upstairs, you'll start with a cozy loft area perfect for a little reading area or workspace. Beyond it, find two additional bedrooms, another full bath - plus a conveniently located full laundry room - meaning no stairs with bogged-down hampers. The grand finale, though, is the beyond-spacious primary suite with two (!!!) separate walk-in closets, an ensuite bath, with its roomy dual sink vanity, soaking tub and separate shower. At the garage (side entry!) and basement level - prepared to be wowed by the sheer size and scope - and options that await this space - for you. Home gym? Kids' play space? Workshop? That's up to you and your family's needs - but trust that those needs can all be met at this home! It's newly air-conditioned, and even has a dog wash station to cool off the pooches after a stroll on the Beltline. Your outdoor space includes an inviting "rocker-friendly" front porch, spacious off-kitchen deck to watch deer cross the opening behind your home while grilling out, and a shaded, landscaped hammock-friendly sanctuary just below, too. You can even catch a glimpse of the "big game" aura of Mercedes Benz Stadium when lit up on game or concert nights. Inside and out, 962 Rittenhouse has the room & flexibility for you and your loved ones, deep in the heart of Atlanta. ** Rate buy-down of up to two points available for acceptable offer **
Elementary School | Middle School | High School |
---|---|---|
Benteen Elementary School | Martin L. King Jr. Middle School | Maynard Jackson High School |
Price History | |
---|---|
8/2/2023 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | Craftsman, Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1000 |
Association Fee Includes | Sewer, Water |
Association Y/N | Yes |
Basement | Daylight, Driveway Access, Exterior Entry, Full, Interior Entry |
Body of Water | None |
City | Atlanta |
Community Features | Dog Park, Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Trails/Greenway, Public Transportation |
Construction Materials | Brick Front, HardiPlank Type |
Cooling | Ceiling Fan(s), Central Air |
County | Fulton - GA |
Days on Market | 48 |
Directions | Please use GPS of your choice. |
Electric | 440 Volts |
Elementary School | Benteen |
Energy Efficient | Thermostat |
Exterior Features | Lighting, Private Yard, Rain Gutters, Rear Stairs |
Garage Spaces | 2 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Maynard Jackson |
Home Warranty Y/N | No |
Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Martin L. King Jr. |
Other Structures | None |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Rittenhouse |
Subdivision Name | Pontiac Place |
Tax Annual Amount | 5767 |
Tax Lot | 22 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Other |
Virtual Tour | https://www.zillow.com/view-3d-home/d89de67e-e48c-4645-803c-2c136cd4d7f8?setAttribution=mls&wl=true&utm_source=dashboard |
Waterfront Features | None |
Year Built | 2020 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Electric, Family Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 3 |
Kitchen Features | Cabinets White, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Master Bathroom Features | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Room Type | Basement, Laundry, Office |
Roombedroomfeatures | Oversized Master |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Building Area Total | 2568 |
---|---|
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Landscaped, Sloped |
Lot Size Acres | 0.13 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Attached, Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Side |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30316
Statistics provided by Inside Real Estate